| Airport Information |
| IATA Code | AFW |
| ICAO Code | KAFW |
| Type | medium airport |
| Name | Perot Field/Fort Worth Alliance Airport |
| Municipality | Fort Worth |
| Country | United States |
| Continent | NA |
| Latitude | 32.990° N |
| Longitude | -97.320° W |
| Elevation | 722 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Fort Worth |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving AFW
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (33.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| FTW | Fort Worth Meacham International Airport | Fort Worth, United States | 19.3 km | 12.0 mi | View → |
| FWH | NAS Fort Worth JRB / Carswell Field | Fort Worth, United States | 27.1 km | 16.8 mi | View → |
| DFW | Dallas Fort Worth International Airport | Dallas-Fort Worth, United States | 28.3 km | 17.6 mi | View → |
| WEA | Parker County Airport | Weatherford, United States | 43.4 km | 27.0 mi | View → |
| ADS | Addison Airport | Dallas, United States | 45.1 km | 28.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database