| Airport Information |
| IATA Code | EGV |
| ICAO Code | KEGV |
| Type | small airport |
| Name | Eagle River Union Airport |
| Municipality | Eagle River |
| Country | United States |
| Continent | NA |
| Latitude | 45.932° N |
| Longitude | -89.268° W |
| Elevation | 1642 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Eagle River |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving EGV
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (45.9°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| ARV | Lakeland Airport Noble F Lee Memorial Field | Woodruff, United States | 35.8 km | 22.2 mi | View → |
| RHI | Rhinelander Oneida County Airport | Rhinelander, United States | 36.9 km | 22.9 mi | View → |
| RRL | Merrill Municipal Airport | Merrill, United States | 88.6 km | 55.0 mi | View → |
| PKF | Park Falls Municipal Airport | Park Falls, United States | 89.4 km | 55.6 mi | View → |
| PRW | Prentice Airport | Prentice, United States | 89.6 km | 55.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database