| Airport Information |
| IATA Code | PKF |
| ICAO Code | KPKF |
| Type | small airport |
| Name | Park Falls Municipal Airport |
| Municipality | Park Falls |
| Country | United States |
| Continent | NA |
| Latitude | 45.955° N |
| Longitude | -90.424° W |
| Elevation | 1500 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Park Falls |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving PKF
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (46.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| PRW | Prentice Airport | Prentice, United States | 47.7 km | 29.7 mi | View → |
| ARV | Lakeland Airport Noble F Lee Memorial Field | Woodruff, United States | 53.7 km | 33.4 mi | View → |
| IWD | Gogebic Iron County Airport | Ironwood, United States | 67.3 km | 41.8 mi | View → |
| ASX | John F Kennedy Memorial Airport | Ashland, United States | 76.2 km | 47.3 mi | View → |
| HYR | Sawyer County Airport | Hayward, United States | 79.2 km | 49.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database