| Airport Information |
| IATA Code | PRW |
| ICAO Code | |
| Type | small airport |
| Name | Prentice Airport |
| Municipality | Prentice |
| Country | United States |
| Continent | NA |
| Latitude | 45.538° N |
| Longitude | -90.276° W |
| Elevation | 1578 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Prentice |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving PRW
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (45.5°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| PKF | Park Falls Municipal Airport | Park Falls, United States | 47.7 km | 29.7 mi | View → |
| MDF | Taylor County Airport | Medford, United States | 48.7 km | 30.2 mi | View → |
| RRL | Merrill Municipal Airport | Merrill, United States | 58.0 km | 36.0 mi | View → |
| ARV | Lakeland Airport Noble F Lee Memorial Field | Woodruff, United States | 60.6 km | 37.6 mi | View → |
| RHI | Rhinelander Oneida County Airport | Rhinelander, United States | 63.8 km | 39.6 mi | View → |
🔧 Quick Tools
← Back to World Airport Database