| Airport Information |
| IATA Code | ELA |
| ICAO Code | KELA |
| Type | small airport |
| Name | Eagle Lake Airport |
| Municipality | Eagle Lake |
| Country | United States |
| Continent | NA |
| Latitude | 29.601° N |
| Longitude | -96.322° W |
| Elevation | 184 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Eagle Lake |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving ELA
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (29.6°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| WHT | Wharton Regional Airport | Wharton, United States | 41.8 km | 26.0 mi | View → |
| SGR | Sugar Land Regional Airport | Houston, United States | 64.4 km | 40.0 mi | View → |
| IWS | West Houston Airport | Houston, United States | 67.2 km | 41.8 mi | View → |
| BBC | Bay City Regional Airport | Bay City, United States | 82.7 km | 51.4 mi | View → |
| DWH | David Wayne Hooks Memorial Airport | Houston, United States | 90.2 km | 56.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database