| Airport Information |
| IATA Code | DWH |
| ICAO Code | KDWH |
| Type | small airport |
| Name | David Wayne Hooks Memorial Airport |
| Municipality | Houston |
| Country | United States |
| Continent | NA |
| Latitude | 30.062° N |
| Longitude | -95.553° W |
| Elevation | 152 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Houston |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving DWH
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (30.1°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| IAH | George Bush Intercontinental Airport | Houston, United States | 22.1 km | 13.7 mi | View → |
| IWS | West Houston Airport | Houston, United States | 29.4 km | 18.3 mi | View → |
| CXO | Conroe-North Houston Regional Airport | Houston, United States | 34.9 km | 21.7 mi | View → |
| SGR | Sugar Land Regional Airport | Houston, United States | 49.9 km | 31.0 mi | View → |
| HOU | William P. Hobby Airport | Houston, United States | 53.4 km | 33.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database