| Airport Information |
| IATA Code | CDN |
| ICAO Code | KCDN |
| Type | small airport |
| Name | Woodward Field |
| Municipality | Camden |
| Country | United States |
| Continent | NA |
| Latitude | 34.284° N |
| Longitude | -80.565° W |
| Elevation | 302 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Camden |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving CDN
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (34.3°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| SSC | Shaw Air Force Base | Sumter, United States | 35.6 km | 22.1 mi | View → |
| SUM | Sumter Airport | Sumter, United States | 37.2 km | 23.1 mi | View → |
| HVS | Hartsville Regional Airport | Hartsville, United States | 43.0 km | 26.7 mi | View → |
| MMT | Mc Entire Joint National Guard Base | Eastover, United States | 45.8 km | 28.5 mi | View → |
| CUB | Jim Hamilton L.B. Owens Airport | Columbia, United States | 52.7 km | 32.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database