| Airport Information |
| IATA Code | CUB |
| ICAO Code | KCUB |
| Type | medium airport |
| Name | Jim Hamilton L.B. Owens Airport |
| Municipality | Columbia |
| Country | United States |
| Continent | NA |
| Latitude | 33.971° N |
| Longitude | -80.995° W |
| Elevation | 193 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Columbia |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving CUB
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (34.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| CAE | Columbia Metropolitan Airport | Columbia, United States | 12.3 km | 7.7 mi | View → |
| MMT | Mc Entire Joint National Guard Base | Eastover, United States | 18.7 km | 11.6 mi | View → |
| SSC | Shaw Air Force Base | Sumter, United States | 48.4 km | 30.1 mi | View → |
| CDN | Woodward Field | Camden, United States | 52.7 km | 32.8 mi | View → |
| OGB | Orangeburg Municipal Airport | Orangeburg, United States | 58.5 km | 36.3 mi | View → |
🔧 Quick Tools
← Back to World Airport Database