| Airport Information |
| IATA Code | IDI |
| ICAO Code | KIDI |
| Type | small airport |
| Name | Indiana County–Jimmy Stewart Airport |
| Municipality | Indiana |
| Country | United States |
| Continent | NA |
| Latitude | 40.631° N |
| Longitude | -79.102° W |
| Elevation | 1405 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Indiana |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving IDI
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (40.6°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| JST | John Murtha Johnstown Cambria County Airport | Johnstown, United States | 41.7 km | 25.9 mi | View → |
| LBE | Arnold Palmer Regional Airport | Latrobe, United States | 47.1 km | 29.3 mi | View → |
| DUJ | DuBois Regional Airport | Dubois, United States | 63.2 km | 39.3 mi | View → |
| BTP | Pittsburgh/Butler Regional Airport | Butler, United States | 73.3 km | 45.5 mi | View → |
| AOO | Altoona Blair County Airport | Altoona, United States | 75.9 km | 47.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database