| Airport Information |
| IATA Code | RFD |
| ICAO Code | KRFD |
| Type | medium airport |
| Name | Chicago Rockford International Airport |
| Municipality | Chicago/Rockford |
| Country | United States |
| Continent | NA |
| Latitude | 42.195° N |
| Longitude | -89.097° W |
| Elevation | 742 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Chicago/Rockford |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving RFD
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (42.2°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| FEP | Albertus Airport | Freeport, United States | 40.3 km | 25.1 mi | View → |
| JVL | Southern Wisconsin Regional Airport | Janesville, United States | 47.5 km | 29.5 mi | View → |
| SQI | Whiteside County Airport - Joseph H Bittorf Field | Rock Falls, United States | 69.4 km | 43.1 mi | View → |
| AUZ | Aurora Municipal Airport | Chicago/Aurora, United States | 69.7 km | 43.3 mi | View → |
| XES | Grand Geneva Resort Airport | Lake Geneva, United States | 74.5 km | 46.3 mi | View → |
🔧 Quick Tools
← Back to World Airport Database