| Airport Information |
| IATA Code | FEP |
| ICAO Code | KFEP |
| Type | small airport |
| Name | Albertus Airport |
| Municipality | Freeport |
| Country | United States |
| Continent | NA |
| Latitude | 42.246° N |
| Longitude | -89.582° W |
| Elevation | 859 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Freeport |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving FEP
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (42.2°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| RFD | Chicago Rockford International Airport | Chicago/Rockford, United States | 40.3 km | 25.1 mi | View → |
| SQI | Whiteside County Airport - Joseph H Bittorf Field | Rock Falls, United States | 56.6 km | 35.1 mi | View → |
| JVL | Southern Wisconsin Regional Airport | Janesville, United States | 60.8 km | 37.8 mi | View → |
| CWI | Clinton Municipal Airport | Clinton, United States | 77.1 km | 47.9 mi | View → |
| DBQ | Dubuque Regional Airport | Dubuque, United States | 94.3 km | 58.6 mi | View → |
🔧 Quick Tools
← Back to World Airport Database