| Airport Information |
| IATA Code | PZH |
| ICAO Code | OPZB |
| Type | medium airport |
| Name | Zhob Airport |
| Municipality | Fort Sandeman |
| Country | Pakistan |
| Continent | AS |
| Latitude | 31.358° N |
| Longitude | 69.464° E |
| Elevation | 4728 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Pakistan |
| ISO Code | |
| Region | Fort Sandeman |
| Continent Code | AS |
| IANA Timezone | Asia/Karachi |
| UTC Offset (Standard) | UTC+5 |
| DST Offset | UTC+5 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving PZH
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Temperate (31.4°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| WAF | Wana Airport | Waana, Pakistan | 105.7 km | 65.7 mi | View → |
| LRG | Loralai Airport | Loralai, Pakistan | 137.9 km | 85.7 mi | View → |
| DSK | Dera Ismael Khan Airport [IN-ACTIVE] | Dera Ismael Khan, Pakistan | 148.9 km | 92.5 mi | View → |
| URN | Urgun Airport | Urgun, Afghanistan | 177.3 km | 110.2 mi | View → |
| DEA | Dera Ghazi Khan Airport | Dera Ghazi Khan, Pakistan | 183.6 km | 114.1 mi | View → |
🔧 Quick Tools
← Back to World Airport Database