| Airport Information |
| IATA Code | IXP |
| ICAO Code | VIPK |
| Type | medium airport |
| Name | Pathankot Airport |
| Municipality | Pathankot |
| Country | India |
| Continent | AS |
| Latitude | 32.234° N |
| Longitude | 75.634° E |
| Elevation | 1017 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Pathankot |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving IXP
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Temperate (32.2°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| DHM | Kangra Airport | Kangra, India | 59.6 km | 37.1 mi | View → |
| AIP | Adampur Airport | Adampur, India | 89.7 km | 55.7 mi | View → |
| IXJ | Jammu Airport | Jammu, India | 90.2 km | 56.1 mi | View → |
| ATQ | Sri Guru Ram Das Ji International Airport | Amritsar, India | 98.1 km | 61.0 mi | View → |
| SKT | Sialkot International Airport | Sialkot, Pakistan | 123.9 km | 77.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database