| Airport Information |
| IATA Code | AIP |
| ICAO Code | VIAX |
| Type | small airport |
| Name | Adampur Airport |
| Municipality | Adampur |
| Country | India |
| Continent | AS |
| Latitude | 31.434° N |
| Longitude | 75.759° E |
| Elevation | 775 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 100 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Adampur |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving AIP
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Temperate (31.4°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| LUH | Ludhiana Airport | India, India | 67.0 km | 41.6 mi | View → |
| HWR | Halwara International Airport | Halwara, India | 77.2 km | 48.0 mi | View → |
| IXP | Pathankot Airport | Pathankot, India | 89.7 km | 55.7 mi | View → |
| DHM | Kangra Airport | Kangra, India | 94.2 km | 58.6 mi | View → |
| ATQ | Sri Guru Ram Das Ji International Airport | Amritsar, India | 96.1 km | 59.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database