| Airport Information |
| IATA Code | IXK |
| ICAO Code | VAKS |
| Type | medium airport |
| Name | Keshod Airport |
| Municipality | Keshod |
| Country | India |
| Continent | AS |
| Latitude | 21.317° N |
| Longitude | 70.270° E |
| Elevation | 167 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Keshod |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving IXK
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (21.3°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| PBD | Porbandar Airport | Porbandar, India | 73.5 km | 45.7 mi | View → |
| DIU | Diu Airport | Diu, India | 95.2 km | 59.2 mi | View → |
| RAJ | Rajkot Airport | Rajkot, India | 122.2 km | 75.9 mi | View → |
| JGA | Jamnagar Airport | Jamnagar, India | 130.4 km | 81.0 mi | View → |
| HSR | Rajkot International Airport | Rajkot, India | 142.3 km | 88.4 mi | View → |
🔧 Quick Tools
← Back to World Airport Database