| Airport Information |
| IATA Code | DIU |
| ICAO Code | VADU |
| Type | small airport |
| Name | Diu Airport |
| Municipality | Diu |
| Country | India |
| Continent | AS |
| Latitude | 20.714° N |
| Longitude | 70.922° E |
| Elevation | 31 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 150 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Diu |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving DIU
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (20.7°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| IXK | Keshod Airport | Keshod, India | 95.2 km | 59.2 mi | View → |
| PBD | Porbandar Airport | Porbandar, India | 167.4 km | 104.0 mi | View → |
| BHU | Bhavnagar Airport | Bhavnagar, India | 174.5 km | 108.5 mi | View → |
| RAJ | Rajkot Airport | Rajkot, India | 178.0 km | 110.6 mi | View → |
| HSR | Rajkot International Airport | Rajkot, India | 185.5 km | 115.3 mi | View → |
🔧 Quick Tools
← Back to World Airport Database