| Airport Information |
| IATA Code | YOS |
| ICAO Code | CYOS |
| Type | medium airport |
| Name | Owen Sound / Billy Bishop Regional Airport |
| Municipality | Owen Sound |
| Country | Canada |
| Continent | NA |
| Latitude | 44.590° N |
| Longitude | -80.838° W |
| Elevation | 1007 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Canada |
| ISO Code | |
| Region | Owen Sound |
| Continent Code | NA |
| IANA Timezone | America/Toronto |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving YOS
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (44.6°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| YVV | Wiarton Airport | Wiarton, Canada | 27.5 km | 17.1 mi | View → |
| YKD | Kincardine Municipal Airport | Kincardine, Canada | 74.9 km | 46.5 mi | View → |
| YSI | Parry Sound/Frying Pan Island-Sans Souci Seaplane Base | Frying Pan Island, Canada | 85.1 km | 52.9 mi | View → |
| YLK | Barrie-Lake Simcoe Regional Airport | Barrie, Canada | 102.3 km | 63.6 mi | View → |
| YPD | Parry Sound Area Municipal Airport | Parry Sound, Canada | 108.6 km | 67.5 mi | View → |
🔧 Quick Tools
← Back to World Airport Database