| Airport Information |
| IATA Code | YCR |
| ICAO Code | CYCR |
| Type | small airport |
| Name | Cross Lake (Charlie Sinclair Memorial) Airport |
| Municipality | Cross Lake |
| Country | Canada |
| Continent | NA |
| Latitude | 54.610° N |
| Longitude | -97.762° W |
| Elevation | 709 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 150 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Canada |
| ISO Code | |
| Region | Cross Lake |
| Continent Code | NA |
| IANA Timezone | America/Toronto |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving YCR
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (54.6°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| ZJG | Jenpeg Airport | Jenpeg, Canada | 20.9 km | 13.0 mi | View → |
| YNE | Norway House Airport | Norway House, Canada | 72.6 km | 45.1 mi | View → |
| YTD | Thicket Portage Airport | Thicket Portage, Canada | 78.9 km | 49.0 mi | View → |
| PIW | Pikwitonei Airport | Pikwitonei, Canada | 115.3 km | 71.7 mi | View → |
| YTH | Thompson Airport | Thompson, Canada | 132.6 km | 82.4 mi | View → |
🔧 Quick Tools
← Back to World Airport Database