| Airport Information |
| IATA Code | YZA |
| ICAO Code | |
| Type | medium airport |
| Name | Cache Creek-Ashcroft Regional Airport |
| Municipality | Cache Creek |
| Country | Canada |
| Continent | NA |
| Latitude | 50.775° N |
| Longitude | -121.321° W |
| Elevation | 2034 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Canada |
| ISO Code | |
| Region | Cache Creek |
| Continent Code | NA |
| IANA Timezone | America/Toronto |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving YZA
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (50.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| YKA | Kamloops John Moose Fulton Field Regional Airport | Kamloops, Canada | 61.9 km | 38.5 mi | View → |
| YMB | Merritt Airport | Merritt, Canada | 83.3 km | 51.7 mi | View → |
| DGF | Douglas Lake Airport | Douglas Lake, Canada | 105.9 km | 65.8 mi | View → |
| ZMH | South Cariboo Region / 108 Mile Airport | 108 Mile, Canada | 106.8 km | 66.4 mi | View → |
| YWS | Whistler/Green Lake Water Aerodrome | Whistler, Canada | 134.9 km | 83.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database