| Airport Information |
| IATA Code | END |
| ICAO Code | KEND |
| Type | medium airport |
| Name | Vance Air Force Base |
| Municipality | Enid |
| Country | United States |
| Continent | NA |
| Latitude | 36.339° N |
| Longitude | -97.916° W |
| Elevation | 1307 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Enid |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving END
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (36.3°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| WDG | Enid Woodring Regional Airport | Enid, United States | 12.1 km | 7.5 mi | View → |
| CKA | Kegelman AF Aux Field | Cherokee, United States | 47.7 km | 29.6 mi | View → |
| BWL | Blackwell Tonkawa Municipal Airport | Blackwell, United States | 67.8 km | 42.2 mi | View → |
| GOK | Guthrie-Edmond Regional Airport | Guthrie, United States | 70.6 km | 43.9 mi | View → |
| SWO | Stillwater Regional Airport | Stillwater, United States | 77.1 km | 47.9 mi | View → |
🔧 Quick Tools
← Back to World Airport Database