| Airport Information |
| IATA Code | SCE |
| ICAO Code | KUNV |
| Type | medium airport |
| Name | State College Regional Airport |
| Municipality | State College |
| Country | United States |
| Continent | NA |
| Latitude | 40.849° N |
| Longitude | -77.849° W |
| Elevation | 1239 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | State College |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving SCE
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (40.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| PSB | Mid-State Regional Airport | Philipsburg, United States | 20.5 km | 12.7 mi | View → |
| RED | Mifflin County Airport | Reedsville, United States | 26.7 km | 16.6 mi | View → |
| LHV | William T. Piper Memorial Airport | Lock Haven, United States | 47.9 km | 29.7 mi | View → |
| AOO | Altoona Blair County Airport | Altoona, United States | 73.3 km | 45.5 mi | View → |
| SEG | Penn Valley Airport | Selinsgrove, United States | 82.9 km | 51.5 mi | View → |
🔧 Quick Tools
← Back to World Airport Database