| Airport Information |
| IATA Code | RMG |
| ICAO Code | KRMG |
| Type | medium airport |
| Name | Richard B Russell Airport |
| Municipality | Rome |
| Country | United States |
| Continent | NA |
| Latitude | 34.351° N |
| Longitude | -85.158° W |
| Elevation | 644 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Rome |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving RMG
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (34.4°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| DNN | Dalton Municipal Airport | Dalton, United States | 49.1 km | 30.5 mi | View → |
| CHA | Chattanooga Metropolitan Airport (Lovell Field) | Chattanooga, United States | 76.3 km | 47.4 mi | View → |
| MGE | Dobbins Air Reserve Base | Marietta, United States | 76.4 km | 47.4 mi | View → |
| FTY | Fulton County Airport Brown Field | Atlanta, United States | 86.5 km | 53.7 mi | View → |
| APT | Marion County Airport - Brown Field | Jasper, United States | 88.1 km | 54.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database