| Airport Information |
| IATA Code | PHK |
| ICAO Code | KPHK |
| Type | small airport |
| Name | Palm Beach County Glades Airport |
| Municipality | Pahokee |
| Country | United States |
| Continent | NA |
| Latitude | 26.785° N |
| Longitude | -80.693° W |
| Elevation | 16 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Pahokee |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving PHK
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (26.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| OBE | Okeechobee County Airport | Okeechobee, United States | 55.3 km | 34.4 mi | View → |
| PBI | Palm Beach International Airport | West Palm Beach, United States | 60.4 km | 37.6 mi | View → |
| LNA | Palm Beach County Park Airport | West Palm Beach, United States | 64.1 km | 39.8 mi | View → |
| SUA | Witham Field | Stuart, United States | 64.3 km | 40.0 mi | View → |
| BCT | Boca Raton Airport | Boca Raton, United States | 73.7 km | 45.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database