| Airport Information |
| IATA Code | ODC |
| ICAO Code | |
| Type | small airport |
| Name | Oakdale Airport |
| Municipality | Oakdale |
| Country | United States |
| Continent | NA |
| Latitude | 37.756° N |
| Longitude | -120.800° W |
| Elevation | 237 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Oakdale |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving ODC
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (37.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| MOD | Modesto City Co-Harry Sham Field | Modesto, United States | 19.9 km | 12.3 mi | View → |
| SCK | Stockton Metropolitan Airport | Stockton, United States | 41.4 km | 25.7 mi | View → |
| COA | Columbia Airport | Columbia, United States | 45.5 km | 28.3 mi | View → |
| MER | Castle Airport | Merced, United States | 46.5 km | 28.9 mi | View → |
| MCE | Merced Regional Macready Field | Merced, United States | 58.2 km | 36.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database