| Airport Information |
| IATA Code | WPO |
| ICAO Code | |
| Type | small airport |
| Name | North Fork Valley Airport |
| Municipality | Paonia |
| Country | United States |
| Continent | NA |
| Latitude | 38.831° N |
| Longitude | -107.646° W |
| Elevation | 5798 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Paonia |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving WPO
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (38.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| MTJ | Montrose Regional Airport | Montrose, United States | 41.8 km | 25.9 mi | View → |
| CSE | Crested Butte Airpark | Crested Butte, United States | 62.2 km | 38.6 mi | View → |
| GUC | Gunnison Crested Butte Regional Airport | Gunnison, United States | 70.0 km | 43.5 mi | View → |
| RIL | Garfield County Regional Airport | Rifle, United States | 77.6 km | 48.2 mi | View → |
| ASE | Aspen-Pitkin County Airport (Sardy Field) | Aspen, United States | 80.0 km | 49.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database