| Airport Information |
| IATA Code | MCK |
| ICAO Code | KMCK |
| Type | medium airport |
| Name | McCook Ben Nelson Regional Airport |
| Municipality | McCook |
| Country | United States |
| Continent | NA |
| Latitude | 40.208° N |
| Longitude | -100.593° W |
| Elevation | 2583 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | McCook |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving MCK
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (40.2°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| AHF | Arapahoe Municipal Airport | Arapahoe, United States | 60.0 km | 37.3 mi | View → |
| IML | Imperial Municipal Airport | Imperial, United States | 93.3 km | 58.0 mi | View → |
| LXN | Jim Kelly Field | Lexington, United States | 94.7 km | 58.8 mi | View → |
| CBK | Shalz Field | Colby, United States | 95.0 km | 59.1 mi | View → |
| LBF | North Platte Regional Airport Lee Bird Field | North Platte, United States | 102.4 km | 63.6 mi | View → |
🔧 Quick Tools
← Back to World Airport Database