| Airport Information |
| IATA Code | MXF |
| ICAO Code | KMXF |
| Type | medium airport |
| Name | Maxwell Air Force Base |
| Municipality | Montgomery |
| Country | United States |
| Continent | NA |
| Latitude | 32.383° N |
| Longitude | -86.366° W |
| Elevation | 171 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 400 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Montgomery |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving MXF
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (32.4°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| MGM | Montgomery Regional (Dannelly Field) Airport | Montgomery, United States | 9.5 km | 5.9 mi | View → |
| SEM | Craig Field | Selma, United States | 58.6 km | 36.4 mi | View → |
| TOI | Troy Municipal Airport at N Kenneth Campbell Field | Troy, United States | 67.0 km | 41.6 mi | View → |
| ALX | Thomas C Russell Field | Alexander City, United States | 70.1 km | 43.6 mi | View → |
| AUO | Auburn University Regional Airport | Auburn, United States | 91.1 km | 56.6 mi | View → |
🔧 Quick Tools
← Back to World Airport Database