| Airport Information |
| IATA Code | LOZ |
| ICAO Code | KLOZ |
| Type | medium airport |
| Name | London-Corbin Airport/Magee Field |
| Municipality | London |
| Country | United States |
| Continent | NA |
| Latitude | 37.082° N |
| Longitude | -84.085° W |
| Elevation | 1212 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 400 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | London |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving LOZ
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (37.1°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| SME | Lake Cumberland Regional Airport | Somerset, United States | 47.2 km | 29.3 mi | View → |
| LEX | Blue Grass Airport | Lexington, United States | 115.5 km | 71.8 mi | View → |
| MOR | Morristown Regional Airport | Morristown, United States | 118.7 km | 73.7 mi | View → |
| LNP | Lonesome Pine Airport | Wise, United States | 138.4 km | 86.0 mi | View → |
| RKW | Rockwood Municipal Airport | Rockwood, United States | 139.8 km | 86.9 mi | View → |
🔧 Quick Tools
← Back to World Airport Database