| Airport Information |
| IATA Code | LXV |
| ICAO Code | KLXV |
| Type | small airport |
| Name | Lake County Airport |
| Municipality | Leadville |
| Country | United States |
| Continent | NA |
| Latitude | 39.220° N |
| Longitude | -106.317° W |
| Elevation | 9927 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Leadville |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving LXV
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (39.2°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| ASE | Aspen-Pitkin County Airport (Sardy Field) | Aspen, United States | 47.6 km | 29.5 mi | View → |
| CSE | Crested Butte Airpark | Crested Butte, United States | 66.8 km | 41.5 mi | View → |
| EGE | Eagle County Regional Airport | Eagle, United States | 69.8 km | 43.4 mi | View → |
| SLT | Salida Airport - Harriet Alexander Field | Salida, United States | 79.3 km | 49.3 mi | View → |
| GWS | Glenwood Springs Municipal Airport | Glenwood Springs, United States | 91.3 km | 56.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database