| Airport Information |
| IATA Code | TWF |
| ICAO Code | KTWF |
| Type | medium airport |
| Name | Joslin Field Magic Valley Regional Airport |
| Municipality | Twin Falls |
| Country | United States |
| Continent | NA |
| Latitude | 42.482° N |
| Longitude | -114.488° W |
| Elevation | 4154 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Twin Falls |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving TWF
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (42.5°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| GNG | Gooding Municipal Airport | Gooding, United States | 53.4 km | 33.2 mi | View → |
| KPT | Jackpot Airport/Hayden Field | Jackpot, United States | 58.0 km | 36.0 mi | View → |
| BYI | Burley Municipal Airport | Burley, United States | 59.1 km | 36.7 mi | View → |
| SUN | Friedman Memorial Airport | Hailey, United States | 114.8 km | 71.3 mi | View → |
| MUO | Mountain Home Air Force Base | Mountain Home, United States | 129.1 km | 80.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database