| Airport Information |
| IATA Code | CEC |
| ICAO Code | KCEC |
| Type | medium airport |
| Name | Jack Mc Namara Field Airport |
| Municipality | Crescent City |
| Country | United States |
| Continent | NA |
| Latitude | 41.779° N |
| Longitude | -124.236° W |
| Elevation | 61 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Crescent City |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving CEC
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (41.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| BOK | Brookings Airport | Brookings, United States | 33.2 km | 20.6 mi | View → |
| GOL | Gold Beach Municipal Airport | Gold Beach, United States | 72.2 km | 44.9 mi | View → |
| ACV | California Redwood Coast-Humboldt County Airport | Arcata/Eureka, United States | 89.7 km | 55.7 mi | View → |
| GTP | Grants Pass Airport | Grants Pass, United States | 107.3 km | 66.6 mi | View → |
| EKA | Murray Field | Eureka, United States | 109.0 km | 67.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database