| Airport Information |
| IATA Code | IRB |
| ICAO Code | |
| Type | small airport |
| Name | Iraan Municipal Airport |
| Municipality | Iraan |
| Country | United States |
| Continent | NA |
| Latitude | 30.906° N |
| Longitude | -101.892° W |
| Elevation | 2200 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Iraan |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving IRB
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (30.9°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| OZA | Ozona Municipal Airport | Ozona, United States | 68.5 km | 42.5 mi | View → |
| CCG | Crane County Airport | Crane, United States | 72.2 km | 44.9 mi | View → |
| FST | Fort Stockton Pecos County Airport | Fort Stockton, United States | 97.7 km | 60.7 mi | View → |
| MAF | Midland International Air and Space Port | Midland, United States | 119.0 km | 73.9 mi | View → |
| ODT | Odessa Schlemeyer Field | Odessa, United States | 122.2 km | 76.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database