| Airport Information |
| IATA Code | CFT |
| ICAO Code | KCFT |
| Type | small airport |
| Name | Greenlee County Airport |
| Municipality | Clifton |
| Country | United States |
| Continent | NA |
| Latitude | 32.957° N |
| Longitude | -109.211° W |
| Elevation | 3798 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Clifton |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving CFT
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (33.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| SAD | Safford Regional Airport | Safford, United States | 41.1 km | 25.6 mi | View → |
| LSB | Lordsburg Municipal Airport | Lordsburg, United States | 84.7 km | 52.6 mi | View → |
| CWX | Cochise County Airport | Willcox, United States | 101.8 km | 63.3 mi | View → |
| SVC | Grant County Airport | Silver City, United States | 105.0 km | 65.2 mi | View → |
| WTR | Whiteriver Airport | Whiteriver, United States | 119.1 km | 74.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database