| Airport Information |
| IATA Code | GTG |
| ICAO Code | KGTG |
| Type | small airport |
| Name | Grantsburg Municipal Airport |
| Municipality | Grantsburg |
| Country | United States |
| Continent | NA |
| Latitude | 45.798° N |
| Longitude | -92.664° W |
| Elevation | 927 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Grantsburg |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving GTG
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (45.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| OEO | L O Simenstad Municipal Airport | Osceola, United States | 54.3 km | 33.8 mi | View → |
| AHH | Amery Municipal Airport | Amery, United States | 61.7 km | 38.4 mi | View → |
| RNH | New Richmond Regional Airport | New Richmond, United States | 72.9 km | 45.3 mi | View → |
| RIE | Rice Lake Regional Airport - Carl's Field | Rice Lake, United States | 80.9 km | 50.3 mi | View → |
| HYR | Sawyer County Airport | Hayward, United States | 97.7 km | 60.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database