| Airport Information |
| IATA Code | JDA |
| ICAO Code | KGCD |
| Type | small airport |
| Name | Grant County Regional Airport / Ogilvie Field |
| Municipality | John Day |
| Country | United States |
| Continent | NA |
| Latitude | 44.404° N |
| Longitude | -118.963° W |
| Elevation | 3703 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | John Day |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving JDA
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (44.4°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| BNO | Burns Municipal Airport | Burns, United States | 90.5 km | 56.2 mi | View → |
| BKE | Baker City Municipal Airport | Baker City, United States | 103.3 km | 64.2 mi | View → |
| LGD | La Grande/Union County Airport | La Grande, United States | 124.0 km | 77.1 mi | View → |
| PDT | Eastern Oregon Regional Airport at Pendleton | Pendleton, United States | 143.9 km | 89.4 mi | View → |
| PRZ | Prineville Airport | Prineville, United States | 154.9 km | 96.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database