| Airport Information |
| IATA Code | GLW |
| ICAO Code | KGLW |
| Type | small airport |
| Name | Glasgow Municipal Airport |
| Municipality | Glasgow |
| Country | United States |
| Continent | NA |
| Latitude | 37.032° N |
| Longitude | -85.954° W |
| Elevation | 716 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Glasgow |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving GLW
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (37.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| BWG | Bowling Green Warren County Regional Airport | Bowling Green, United States | 42.1 km | 26.1 mi | View → |
| EKX | Addington Field / Elizabethtown Regional Airport | Elizabethtown, United States | 72.8 km | 45.2 mi | View → |
| BRY | Samuels Field | Bardstown, United States | 95.8 km | 59.5 mi | View → |
| FTK | Godman Army Air Field | Fort Knox, United States | 97.3 km | 60.5 mi | View → |
| SME | Lake Cumberland Regional Airport | Somerset, United States | 118.8 km | 73.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database