| Airport Information |
| IATA Code | FSK |
| ICAO Code | KFSK |
| Type | small airport |
| Name | Fort Scott Municipal Airport |
| Municipality | Fort Scott |
| Country | United States |
| Continent | NA |
| Latitude | 37.798° N |
| Longitude | -94.769° W |
| Elevation | 918 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Fort Scott |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving FSK
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (37.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| PTS | Atkinson Municipal Airport | Pittsburg, United States | 38.9 km | 24.2 mi | View → |
| NVD | Nevada Municipal Airport | Nevada, United States | 41.2 km | 25.6 mi | View → |
| CNU | Chanute Martin Johnson Airport | Chanute, United States | 64.7 km | 40.2 mi | View → |
| BUM | Butler Memorial Airport | Butler, United States | 66.3 km | 41.2 mi | View → |
| JLN | Joplin Regional Airport | Joplin, United States | 75.8 km | 47.1 mi | View → |
🔧 Quick Tools
← Back to World Airport Database