| Airport Information |
| IATA Code | FOD |
| ICAO Code | KFOD |
| Type | medium airport |
| Name | Fort Dodge Regional Airport |
| Municipality | Fort Dodge |
| Country | United States |
| Continent | NA |
| Latitude | 42.553° N |
| Longitude | -94.191° W |
| Elevation | 1156 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Fort Dodge |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving FOD
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (42.6°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| HUD | Humboldt Municipal Airport | Humboldt, United States | 20.7 km | 12.9 mi | View → |
| EBS | Webster City Municipal Airport | Webster City, United States | 29.3 km | 18.2 mi | View → |
| POH | Pocahontas Municipal Airport | Pocahontas, United States | 42.9 km | 26.6 mi | View → |
| AXG | Algona Municipal Airport | Algona, United States | 58.8 km | 36.5 mi | View → |
| EFW | Jefferson Municipal Airport | Jefferson, United States | 61.6 km | 38.3 mi | View → |
🔧 Quick Tools
← Back to World Airport Database