| Airport Information |
| IATA Code | ESW |
| ICAO Code | KESW |
| Type | small airport |
| Name | Easton State Airport |
| Municipality | Easton |
| Country | United States |
| Continent | NA |
| Latitude | 47.254° N |
| Longitude | -121.186° W |
| Elevation | 2226 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Easton |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving ESW
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (47.3°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| ELN | Bowers Field | Ellensburg, United States | 55.3 km | 34.4 mi | View → |
| EAT | Pangborn Memorial Airport | Wenatchee, United States | 75.5 km | 46.9 mi | View → |
| RNT | Renton Municipal Airport | Renton, United States | 82.0 km | 50.9 mi | View → |
| SEA | Seattle–Tacoma International Airport | Seattle, United States | 87.4 km | 54.3 mi | View → |
| BFI | King County International Airport - Boeing Field | Seattle, United States | 89.2 km | 55.4 mi | View → |
🔧 Quick Tools
← Back to World Airport Database