| Airport Information |
| IATA Code | DFI |
| ICAO Code | KDFI |
| Type | small airport |
| Name | Defiance Memorial Airport |
| Municipality | Defiance |
| Country | United States |
| Continent | NA |
| Latitude | 41.337° N |
| Longitude | -84.429° W |
| Elevation | 707 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Defiance |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving DFI
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (41.3°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| TOL | Eugene F. Kranz Toledo Express Airport | Toledo, United States | 58.7 km | 36.5 mi | View → |
| ANQ | Tri State Steuben County Airport | Angola, United States | 64.1 km | 39.8 mi | View → |
| SMD | Smith Field | Fort Wayne, United States | 64.3 km | 39.9 mi | View → |
| ADG | Lenawee County Airport | Adrian, United States | 65.6 km | 40.8 mi | View → |
| FDY | Findlay Airport | Findlay, United States | 73.1 km | 45.4 mi | View → |
🔧 Quick Tools
← Back to World Airport Database