| Airport Information |
| IATA Code | CZC |
| ICAO Code | |
| Type | small airport |
| Name | Copper Center 2 Airport |
| Municipality | Copper Center |
| Country | United States |
| Continent | NA |
| Latitude | 61.944° N |
| Longitude | -145.299° W |
| Elevation | 1150 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Copper Center |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving CZC
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (61.9°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| GKN | Gulkana Airport | Gulkana, United States | 24.9 km | 15.5 mi | View → |
| CXC | Chitina Airport | Chitina, United States | 61.0 km | 37.9 mi | View → |
| CZO | Chistochina Airport | Chistochina, United States | 76.3 km | 47.4 mi | View → |
| VDZ | Valdez Pioneer Field | Valdez, United States | 103.2 km | 64.1 mi | View → |
| SMU | Sheep Mountain Airport | Sheep Mountain, United States | 116.6 km | 72.5 mi | View → |
🔧 Quick Tools
← Back to World Airport Database