| Airport Information |
| IATA Code | GHM |
| ICAO Code | KGHM |
| Type | small airport |
| Name | Centerville Municipal Airport |
| Municipality | Centerville |
| Country | United States |
| Continent | NA |
| Latitude | 35.837° N |
| Longitude | -87.445° W |
| Elevation | 768 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Centerville |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving GHM
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (35.8°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| MRC | Maury County Airport | Columbia/Mount Pleasant, United States | 39.6 km | 24.6 mi | View → |
| BNA | Nashville International Airport | Nashville, United States | 76.1 km | 47.3 mi | View → |
| MQY | Smyrna Airport | Smyrna, United States | 85.5 km | 53.1 mi | View → |
| CKV | Clarksville–Montgomery County Regional Airport | Clarksville, United States | 87.3 km | 54.2 mi | View → |
| HOP | Campbell Army Airfield (Fort Campbell) | Fort Campbell, United States | 93.1 km | 57.9 mi | View → |
🔧 Quick Tools
← Back to World Airport Database