| Airport Information |
| IATA Code | WWD |
| ICAO Code | KWWD |
| Type | medium airport |
| Name | Cape May County Airport |
| Municipality | Wildwood |
| Country | United States |
| Continent | NA |
| Latitude | 39.008° N |
| Longitude | -74.908° W |
| Elevation | 23 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Wildwood |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving WWD
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (39.0°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| MIV | Millville Municipal Airport | Millville, United States | 42.4 km | 26.3 mi | View → |
| DOV | Dover Civil Air Terminal/Dover Air Force Base | Dover, United States | 50.0 km | 31.1 mi | View → |
| GED | Delaware Coastal Airport | Georgetown, United States | 52.8 km | 32.8 mi | View → |
| ACY | Atlantic City International Airport | Atlantic City, United States | 57.4 km | 35.6 mi | View → |
| OCE | Ocean City Municipal Airport | Ocean City, United States | 79.9 km | 49.6 mi | View → |
🔧 Quick Tools
← Back to World Airport Database