| Airport Information |
| IATA Code | BKX |
| ICAO Code | KBKX |
| Type | small airport |
| Name | Brookings Regional Airport |
| Municipality | Brookings |
| Country | United States |
| Continent | NA |
| Latitude | 44.305° N |
| Longitude | -96.817° W |
| Elevation | 1648 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 150 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | United States |
| ISO Code | |
| Region | Brookings |
| Continent Code | NA |
| IANA Timezone | America/New_York |
| UTC Offset (Standard) | UTC-5 |
| DST Offset | UTC-4 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: May – September
Pleasant temperatures across most regions
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving BKX
AA — American AirlinesDL — Delta Air LinesUA — United AirlinesWN — Southwest AirlinesAS — Alaska AirlinesB6 — JetBlueAC — Air Canada
🌡 Climate — Temperate (44.3°N)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| XMD | Madison Municipal Airport | Madison, United States | 38.6 km | 24.0 mi | View → |
| ATY | Watertown Regional Airport | Watertown, United States | 72.8 km | 45.3 mi | View → |
| FSD | Sioux Falls Regional Airport | Sioux Falls, United States | 80.2 km | 49.8 mi | View → |
| MML | Southwest Minnesota Regional Airport - Marshall/Ryan Field | Marshall, United States | 80.7 km | 50.2 mi | View → |
| NSL | Slayton Municipal Airport | Slayton, United States | 89.8 km | 55.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database