| Airport Information |
| IATA Code | WSZ |
| ICAO Code | NZWS |
| Type | medium airport |
| Name | Westport Airport |
| Municipality | Westport |
| Country | New Zealand |
| Continent | OC |
| Latitude | -41.737° S |
| Longitude | 171.579° E |
| Elevation | 13 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | New Zealand |
| ISO Code | |
| Region | Westport |
| Continent Code | OC |
| IANA Timezone | Pacific/Auckland |
| UTC Offset (Standard) | UTC+12 |
| DST Offset | UTC+13 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: April – October
Cooler dry season in Oceania
Loading season...
Dry: Apr–OctWet: Nov–Mar
✈ Airlines Serving WSZ
QF — QantasVA — Virgin AustraliaNZ — Air New ZealandFJ — Fiji Airways
🌡 Climate — Temperate (41.7°S)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| GMN | Greymouth Airport | New Zealand, New Zealand | 86.7 km | 53.9 mi | View → |
| HKK | Hokitika Airfield | New Zealand, New Zealand | 119.1 km | 74.0 mi | View → |
| MZP | Motueka Airport | New Zealand, New Zealand | 135.9 km | 84.5 mi | View → |
| KTF | Takaka Airport | New Zealand, New Zealand | 143.3 km | 89.1 mi | View → |
| NSN | Nelson Airport | Nelson, New Zealand | 145.2 km | 90.2 mi | View → |
🔧 Quick Tools
← Back to World Airport Database