| Airport Information |
| IATA Code | KBR |
| ICAO Code | WMKC |
| Type | medium airport |
| Name | Sultan Ismail Petra Airport |
| Municipality | Kota Baharu |
| Country | Malaysia |
| Continent | AS |
| Latitude | 6.167° N |
| Longitude | 102.293° E |
| Elevation | 16 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Malaysia |
| ISO Code | |
| Region | Kota Baharu |
| Continent Code | AS |
| IANA Timezone | Asia/Kuala_Lumpur |
| UTC Offset (Standard) | UTC+8 |
| DST Offset | UTC+8 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving KBR
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (6.2°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| NAW | Narathiwat Airport | Thailand, Thailand | 72.4 km | 45.0 mi | View → |
| RDN | LTS Pulau Redang Airport | Redang, Malaysia | 90.5 km | 56.3 mi | View → |
| TGG | Sultan Mahmud Airport | Kuala Terengganu, Malaysia | 125.0 km | 77.7 mi | View → |
| BTZ | Betong International Airport | Betong, Thailand | 133.2 km | 82.7 mi | View → |
| PAN | Pattani Airport | Thailand, Thailand | 143.4 km | 89.1 mi | View → |
🔧 Quick Tools
← Back to World Airport Database