| Airport Information |
| IATA Code | MKZ |
| ICAO Code | WMKM |
| Type | medium airport |
| Name | Malacca International Airport |
| Municipality | Malacca |
| Country | Malaysia |
| Continent | AS |
| Latitude | 2.266° N |
| Longitude | 102.253° E |
| Elevation | 35 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 500 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Malaysia |
| ISO Code | |
| Region | Malacca |
| Continent Code | AS |
| IANA Timezone | Asia/Kuala_Lumpur |
| UTC Offset (Standard) | UTC+8 |
| DST Offset | UTC+8 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving MKZ
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (2.3°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| KUL | Kuala Lumpur International Airport | Sepang, Malaysia | 80.5 km | 50.0 mi | View → |
| GTK | Sungai Tekai Airport | Sungai Tekai, Malaysia | 82.5 km | 51.2 mi | View → |
| SEQ | Sungai Pakning Bengkalis Airport | Bengkalis-Sumatra Island, Indonesia | 100.4 km | 62.4 mi | View → |
| DUM | Pinang Kampai Airport | Dumai, Indonesia | 116.7 km | 72.5 mi | View → |
| SZB | Sultan Abdul Aziz Shah International Airport | Subang, Malaysia | 123.9 km | 77.0 mi | View → |
🔧 Quick Tools
← Back to World Airport Database