| Airport Information |
| IATA Code | IXW |
| ICAO Code | VEJS |
| Type | medium airport |
| Name | Sonari Airport |
| Municipality | Jamshedpur |
| Country | India |
| Continent | AS |
| Latitude | 22.814° N |
| Longitude | 86.169° E |
| Elevation | 475 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Jamshedpur |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving IXW
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (22.8°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| IXR | Birsa Munda Airport | Ranchi, India | 103.0 km | 64.0 mi | View → |
| DBD | Dhanbad Airport | India, India | 116.4 km | 72.3 mi | View → |
| RDP | Kazi Nazrul Islam Airport | Durgapur, India | 141.9 km | 88.2 mi | View → |
| RRK | Rourkela Airport | Rourkela, India | 152.2 km | 94.6 mi | View → |
| DGH | Deoghar Airport | Deoghar, India | 189.6 km | 117.8 mi | View → |
🔧 Quick Tools
← Back to World Airport Database