| Airport Information |
| IATA Code | SXV |
| ICAO Code | VOSM |
| Type | medium airport |
| Name | Salem Airport |
| Municipality | Salem |
| Country | India |
| Continent | AS |
| Latitude | 11.783° N |
| Longitude | 78.066° E |
| Elevation | 1008 ft |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 250 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | India |
| ISO Code | |
| Region | Salem |
| Continent Code | AS |
| IANA Timezone | Asia/Kolkata |
| UTC Offset (Standard) | UTC+5:30 |
| DST Offset | UTC+5:30 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: November – March
Dry season across much of Asia
Loading season...
Spring: Mar–MaySummer: Jun–AugAutumn: Sep–NovWinter: Dec–Feb
✈ Airlines Serving SXV
SQ — Singapore AirlinesCX — Cathay PacificEK — EmiratesQR — Qatar AirwaysEY — Etihad AirwaysNH — ANAJL — Japan AirlinesCA — Air ChinaTG — Thai Airways
🌡 Climate — Tropical (11.8°N)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| TRZ | Tiruchirappalli International Airport | Tiruchirappalli, India | 133.9 km | 83.2 mi | View → |
| CJB | Coimbatore International Airport | Coimbatore, India | 139.4 km | 86.6 mi | View → |
| NVY | Neyveli Airport | Neyveli, India | 160.3 km | 99.6 mi | View → |
| MYQ | Mysore Airport | Mysore, India | 161.4 km | 100.3 mi | View → |
| BLR | Kempegowda International Airport Bengaluru | Bengaluru, India | 162.1 km | 100.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database