| Airport Information |
| IATA Code | WOL |
| ICAO Code | |
| Type | medium airport |
| Name | Shellharbour Airport |
| Municipality | Albion Park Rail |
| Country | Australia |
| Continent | OC |
| Latitude | -34.561° S |
| Longitude | 150.789° E |
| Elevation | 31 ft |
| Climate Zone | Temperate |
| Scheduled Service | Yes |
| Score | 750 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Australia |
| ISO Code | |
| Region | Albion Park Rail |
| Continent Code | OC |
| IANA Timezone | Australia/Sydney |
| UTC Offset (Standard) | UTC+10 |
| DST Offset | UTC+11 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: April – October
Cooler dry season in Oceania
Loading season...
Dry: Apr–OctWet: Nov–Mar
✈ Airlines Serving WOL
QF — QantasVA — Virgin AustraliaNZ — Air New ZealandFJ — Fiji Airways
🌡 Climate — Temperate (34.6°S)
* Approximate average temperatures by month based on temperate latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| NOA | Naval Air Station Nowra - HMAS Albatross | Nowra Hill, Australia | 48.4 km | 30.1 mi | View → |
| CDU | Camden Airport | Cobbitty, Australia | 58.9 km | 36.6 mi | View → |
| BWU | Sydney Bankstown Airport | Sydney, Australia | 73.3 km | 45.5 mi | View → |
| WSI | [Duplicate] Western Sydney International Airport | Sydney, Australia | 75.1 km | 46.7 mi | View → |
| SYD | Sydney Kingsford Smith International Airport | Sydney (Mascot), Australia | 77.1 km | 47.9 mi | View → |
🔧 Quick Tools
← Back to World Airport Database